Owners
PULLAN ROBERT E & DIANNE M1020 WHITE STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1020 WHITE ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 14 |
Township | 3N |
Range | 28 |
Subdivision | OLD TWN U/R (1857) |
Exemptions | None |
Short Legal
BLOCK 11 LOTS 1 & 2OLD TOWN
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $237,660 |
(+) Improved Value | $600,211 |
(=) Market Value | $837,871 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $792,329 |
(=) County Taxable Value | $742,329 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-04-11 | 2780/1213 | $1,050,000 | WD | Q | I | MOCK BRITT TYLER | PULLAN ROBERT E & DIANNE M |
2024-03-05 | 2697/1996 | $0 | FJ | U | I | MOCK MICHAEL D | MOCK BRITT TYLER |
2020-10-20 | 2402/0395 | $130,000 | WD | Q | V | STEWART CHRISTINE & KATHERINE J THOMPSON | MOCK MICHAEL D |
2019-12-19 | 2327/0234 | $100 | PR | U | V | THOMPSON KATHERINE J P/R | STEWART CHRISTINE ET AL |
1971-01-01 | 0109/0684 | $1,800 | TA | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 3646 | 2514 | 3.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2021 |